Waste Site Allocations 2009
To find your way to all the villages and areas of major development in the district, please use the drop down list below.
Other Maps
Note: You can change the information displayed on the map by clicking the plus button in the top right hand corner of the map and selecting which information to display.
Legend
| County Boundary | District boundary | ||||
| Airport safeguarding consultation areas | |||||
| MOD Site Boundary | Consult MOD/CAA on Proposed Developments Exceeding 10m | Consult MOD/CAA on All Development | |||
| Any Large Concentration of Buildings | MOD/CAA Bird Strike Consultation Zone | Consult MOD/CAA on Proposed Developments Exceeding 15m | |||
| Consult MOD/CAA on Proposed Developments Exceeding 90m | Consult MOD/CAA on Proposed Developments Exceeding 45m | Consult MOD/CAA on Proposed Developments Exceeding 45m | |||
| Consult MOD/CAAon Proposed Developments Exceeding 15m | |||||
| Environment Agency Flood Zones | |||||
| Environment Agency Flood Zone 3 | Environment Agency Flood Zone 2 | ||||
| Environmental (Biodiversity & Geodiversity) and amenity designations | |||||
| SPA (Special Protection Area) | SPZ 1 (Groundwater Source Protection Zone 1) | CWS (County Wildlife Sites) | |||
| SSSI ( Site of Special Scientific Interest) | NNR (National Nature Reserve) | SAC (Special Area of Conservation) | |||
| Ancient Woodland | AQMA (Air Quality Management Area) | PROW (Public Right of Way) | |||
| Ramsar Site | RIGS (Regionally Important Geological Sites) | LNR (Local Nature Reserve) | |||
| Heritage & Archaeology designations | |||||
| Historic Parks and Gardens | Listed Building | Likely extent of Bawsey Kilns Site of Archaeological Significance (see MIN 42) | |||
| Scheduled Ancient Monuments | Conservation Area | ||||
| Landscape designations | |||||
| Broads Authority Area | Core River Valleys | AONB (Area of Outstanding Natural Beauty) | |||
| Parish boundary | |||||
| Parish boundary | |||||
| Proposed Waste Site Allocations | |||||
| Potentially Acceptable Waste Site | Not Acceptable Waste Site | External Indicative Site Access Routes | |||
| Area within site not considered suitable for allocation | Acceptable Waste Site | Internal Indicative Site Access Routes | |||
| Withdrawn Waste Site | Suggested buffering necessary for the site to be acceptable (above and beyond normal boundary screening/planting) | ||||
| Roads | |||||
| Trunk Roads | NNDR (Norwich Northern Distributor Road - Proposed) | Designated Lorry Roads (Based on Principal Routes, Main Distributor Routes and HGV Access Routes) | |||
| Safeguarded Waste Sites and Sewage Treatment Works | |||||
| Waste Sites Consultation Area (250m) | Sewage Treatment Works | Waste Sites | |||
| Sewage Treatment Works Consultation Area (400m) | |||||
| Waste Site with existing planning permission(s) | |||||
| Waste site with existing planning permission(s) | |||||





