Core Strategy Proposals Map pre-submission
Other Maps
This map is an interactive representation of the Core Strategy Proposals map, please click on the plus symbol on the right of the map to display the groups of designations which you can display by ticking the box next to the group.
Legend
| AQMA (Air Quality Management Area) | |||||
| Airport safeguarding Consultation Zones | |||||
| Bird Strike Consultation Zone | Bird Strike Consultation Zone | Consult on Proposed Developments Exceeding 45m | |||
| Consult on Proposed Developments Exceeding 10m | Consult on All Development | Consult on Proposed Developments Exceeding 15m | |||
| Environment Agency Flood Risk Zones | |||||
| Environment Agency Flood Zone 2 | Environment Agency Flood Zone 3 | ||||
| Heritage and Archaeology designations | |||||
| Conservation Area | Listed Building | Historic Parks and Gardens | |||
| Scheduled Ancient Monuments | |||||
| International Environmental Conservation Designations | |||||
| SPA (Special Protection Area) | SAC (Special Area of Conservation) | Ramsar | |||
| Landscape Designations | |||||
| AONB (Area of Outstanding Natural Beauty) | Core River Valleys | Broads Authority Area | |||
| National and Local Environmental Designations | |||||
| NNR (National Nature Reserve) | CWS (County Wildlife Sites) | Source Protection Zone 1 | |||
| SSSI ( Site of Special Scientific Interest) | RIGS (Regionally Important Geological Sites) | LNR (Local Nature Reserves) | |||





